Last updated on July 24th, 2023 at 09:02 pm
ICC World Test Championship 2023-25 Points Table Latest Updated: The International Cricket Council released the complete World Test Championship (WTC) 2023-25 Cycle schedule. The 3rd Edition of WTC will start on 16 June with the Ashes series between Australia and England with new Updated Points Table.
In WTC 2023-25 Cycle, Each team will play six series with six different teams, including three home and three Away series. India will play its home series against England, New Zealand, and Bangladesh, whereas the Away series with West Indies, Australia, and South Africa.
As Per ICC rule, each test team member will play at least two test matches in any bilateral series. If in case they want to play more matches, then ICC gives a waiver to all the boards to decide the number of test matches.
Test Champion Australia will play the first game of the new season of WTC against England on 16th June.
ICC World Test Championship (WTC) 2023-25 Points Table/Standings/Ranking:
Pos | Team | Matches | Won | Lost | Drawn | NR | Points | PCT(%) |
1 | India | 1 | 1 | 0 | 0 | 0 | 12 | 91.67 |
2 | Pakistan | 1 | 1 | 0 | 0 | 0 | 12 | 100 |
3 | Australia | 3 | 2 | 1 | 0 | 0 | 22 | 61.11 |
4 | England | 3 | 1 | 2 | 0 | 0 | 10 | 27.77 |
5 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 | -08.33 |
9 | West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -08.33 |
ICC World Test Championship (WTC) 2021-2023 Point Table/Standings/Ranking:
Pos | Team | Matches | Won | Lost | Drawn | NR | Points | PCT |
1 | Australia (Winner) | 19 | 11 | 3 | 5 | 0 | 152 | 66.67% |
2 | India (Runner-up) | 18 | 10 | 5 | 3 | 0 | 127 | 58.80% |
3 | South Africa | 15 | 8 | 6 | 1 | 0 | 100 | 55.56% |
4 | England | 22 | 10 | 8 | 4 | 0 | 124 | 46.97% |
5 | Sri Lanka | 12 | 5 | 6 | 1 | 0 | 64 | 44.44% |
6 | New Zealand | 13 | 4 | 6 | 3 | 0 | 60 | 38.46% |
7 | Pakistan | 14 | 4 | 6 | 4 | 0 | 64 | 38.10% |
8 | West Indies | 13 | 4 | 7 | 2 | 0 | 54 | 34.62% |
9 | Bangladesh | 12 | 1 | 10 | 1 | 0 | 16 | 11.11% |
For More Detail Check Official Site: ICC