Last updated on July 24th, 2023 at 01:22 am
India vs Australia Schedule Time Table 2023 & 2024: Currently, India and Australia are the best cricket teams in the world. This article discusses India vs Australia Schedule for 2023 & 2024 with Time Table. The Upcoming Matches of both the teams for T20, ODI, and Test series.
India vs Australia 2024 Test series is a part of WTC Cycle 2023-25 and The Australia tour of India is scheduled between January-March 2024. India will play five test match series against Australia in India at five different venues.
India vs Australia 2023 ODI Series Schedule:
Match | Date | Matches | Venue |
1st ODI | 22 September 2023 | IND vs AUS 1st ODI | M. Chinnaswamy Stadium, Bengaluru |
2nd ODI | 25 September 2023 | IND vs AUS 2nd ODI | M.A. Chidambaram Stadium, Chennai |
3rd ODI | 27 September 2023 | IND vs AUS 3rd ODI | Rajiv Gandhi International Stadium, Hyderabad |
India Vs Australia 2023 T20 Series Schedule:
Match | Date | Matches | Venue |
1st T20I | 25 November 2023 | IND vs AUS 1st T20I | Holkar Cricket Stadium, Indore |
2nd T20I | 27 November 2023 | IND vs AUS 2nd T20I | M. Chinnaswamy, Bengaluru |
3rd T20I | 30 November 2023 | IND vs AUS 3rd T20I | Arun Jaitley Cricket Stadium, Delhi |
4th T20I | 1 December 2023 | IND vs AUS 4th T20I | Narendra Modi Stadium, Ahmedabad |
5th T20I | 3 December 2023 | IND vs AUS 5th T20I | Wankhede Stadium, Mumbai |
India vs Australia upcoming matches/next match:
Time | Tour | Match | Venue |
November 2024 – January 2025 | India Tour of Australia 2025 | 5 Test | Australia |
October – November 2025 | India Tour of Australia 2025 | 3 ODI, 5 T20I | Australia |
January- February 2027 | Australia Tour of India 2026 | 5 Test | India |
India vs Australia Recent matches:
Date | Match | Venue | Result |
9-13 February, 2023 | IND vs AUS, 1st Test | Vidarbha Cricket Association Stadium, Nagpur | India won by an innings and 132 runs |
17-21 February, 2023 | IND vs AUS, 2nd Test | Arun Jaitley Stadium, Delhi | India won by 6 Wickets |
1-5 March, 2023 | IND vs AUS, 3rd Test | Holkar Cricket Stadium, Indore | Australia won by 9 Wickets |
9-13 March, 2023 | IND vs AUS, 4th Test | Narendra Modi Stadium, Ahmedabad | Match Draw |
17 February, 2023 | IND vs AUS, 1st ODI | Wankhede Stadium, Mumbai | India won by 5 wickets |
19 February, 2023 | IND vs AUS, 2nd ODI | Dr. Y.S. Rajasekhara Reddy Cricket Stadium, Visakhapatnam | Australia won by 10 Wickets |
22 February, 2023 | IND vs AUS, 3rd ODI | M.A. Chidambaram Stadium, Chennai | Australia won by 21 runs |
7-11 June 2023 | IND vs AUS WTC Final | The Oval, London | Australia won by 209 runs |
India National Cricket Team vs Australia Cricket Team:
Australia and India were playing cricket since a long time. In 1983, India won their first ICC World Cup, whereas Australia’s Cricket team won their first World Cup in 1987. In the ICC tournaments, India Cricket Team won Five ICC Trophies, whereas Australia Cricket Team won Nine ICC Trophies, which is most by any country.
Pat Cummins will lead the Australian team against India for five test match series. Australia played their last test series in India in 2017, in which Australia lost that series by 2-1.
Indian Cricket team will be playing the most important test series for the WTC 2023-25 Cycle, as it this series will have five test matches. BCCI is looking for a Young Skipper for the Test Cricket team who can at least lead the team for the next five years. The Current captain is Rohit Sharma, who has good records against Australia.
You May Like This: List of All ICC Upcoming Tournaments & Events 2023-2031, World Cup, Champions Trophy, WTC
For More Details, Check Official Site: ICC