Last updated on August 24th, 2023 at 09:01 pm
ICC Men’s Team Ranking ODI, T20I, Test: In this article, we covered the updated ICC Men’s Rankings of All teams in the Test, ODI, and T20I format as of now. We will provide an updated and detailed explanation of every change ICC makes in ICC Men’s Team ranking regularly on our website.
After completing any bilateral series, the International Cricket Council (ICC) releases the updated ICC team ranking. In the ICC ranking, teams were ranked based on their performance in recent matches. Team Ranking is an important parameter to know the strength of the team.
ICC updates the Team ranking after completing any ICC Tournament or bilateral series. ICC follows the pre-defined Point and Rating counting system to calculate the Points and Ratings of every team regularly.
ICC Men’s ODI Team Ranking 2023:
Updated ICC Men’s ODI Team Ranking After IND vs WI ODI series. ICC makes some change in Teams Position in the latest ICC Men’s ODI Team Ranking. Both Afgahnsitan and Sri Lanka improved their Ranking, Point and rating.
POSITION | TEAM | MATCHES PLAYED | POINTS | RATING |
1 | Australia | 23 | 2,714 | 118 |
2 | Pakistan | 21 | 2,454 | 117 |
3 | India | 36 | 4,081 | 113 |
4 | New Zealand | 27 | 2,806 | 104 |
5 | England | 24 | 2,426 | 101 |
6 | South Africa | 19 | 1,910 | 101 |
7 | Bangladesh | 28 | 2,661 | 95 |
8 | Sri Lanka | 32 | 2,794 | 87 |
9 | Afghanistan | 17 | 1,470 | 86 |
10 | West Indies | 38 | 2,582 | 68 |
You May Like This: ICC World Cup 2023 Schedule, Team, Venue | World Cup 2023 Schedule PDF, Fixture, Points Table, Format, Stadium
ICC Men’s Test Team Ranking 2023:
Updated ICC Test Team Ranking After ENG vs AUS Ashes 2023. ICC does not change Teams Position in the latest ICC Test Team ranking. The Australian Team improved their points and rating after winning the World Test Championship 2023 against India on 11th June.
POSITION | TEAM | MATCHES PLAYED | POINTS | RATING |
1 | India | 29 | 3,434 | 118 |
2 | Australia | 30 | 3,534 | 118 |
3 | England | 43 | 4,941 | 115 |
4 | South Africa | 21 | 2,182 | 104 |
5 | New Zealand | 23 | 2,291 | 100 |
6 | Pakistan | 25 | 2,304 | 92 |
7 | Sri Lanka | 27 | 2,123 | 79 |
8 | West Indies | 28 | 2,154 | 77 |
9 | Bangladesh | 19 | 873 | 46 |
10 | Zimbabwe | 7 | 223 | 32 |
You May Like This: MS Dhoni vs Virat Kohli: Captaincy Records, head to head comparison in Test, ODI and T20I
ICC Men’s T20I Team Ranking 2023:
Updated ICC Men’s T20I Team Ranking After IND vs WI T20I series. New Zealand improved their position from 5th spot to 3rd, whereas Pakistan dropped by one spot; now they are in the 4th spot. Both Pakistan and New Zealand improved their point and rating.
POSITION | TEAM | MATCHES PLAYED | POINTS | RATING |
1 | India | 57 | 15,041 | 264 |
2 | England | 39 | 10,117 | 259 |
3 | New Zealand | 46 | 11,794 | 256 |
4 | Pakistan | 50 | 12,719 | 254 |
5 | South Africa | 32 | 8,080 | 253 |
6 | Australia | 31 | 7,681 | 248 |
7 | West Indies | 39 | 9,463 | 243 |
8 | Sri Lanka | 37 | 8,774 | 237 |
9 | Bangladesh | 41 | 9,192 | 224 |
10 | Afghanistan | 29 | 6,260 | 216 |
You May Like This: ICC World Cup 2023 Schedule, Team, Venue | World Cup 2023 Schedule PDF, Fixture, Points Table, Format, Stadium
For More Check Detail Official Site: ICC